Indigent Counsel Fees Retained Revenue
0321-1518
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $696,532 | $650,000 |
FY14 | $8,903,958 | $8,250,000 |
FY13 | $9,754,796 | $8,900,000 |
FY12 | $9,919,016 | $8,900,000 |
FY11 | $860,420 | $750,000 |
FY10 | $877,489 | $750,000 |
FY09 | $886,126 | $750,000 |
FY08 | $898,536 | $750,000 |
FY07 | $931,869 | $750,000 |
FY06 | $956,087 | $750,000 |
FY05 | $992,205 | $750,000 |
FY04 | $340,672 | $250,000 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for Indigent Counsel Fees Retained Revenue |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY19 Gov | $0 | $0 |
FY18 | $0 | $0 |