UMass Campus Facility Capital Projects
1599-3749
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $62,124,593 | $50,000,000 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for UMass Campus Facility Capital Projects |
---|
N/A |
comparisons adjusted for inflation (cpi)
Notes
- Line items that start with 1599- are typically referred to as "reserve accounts." These often fund non-recurring costs, such as costs for natural disasters, start-up costs, and initial payments for collectively-bargained pay increases.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY19 Gov | $0 | $0 |
FY18 | $0 | $0 |
Notes
- Line items that start with 1599- are typically referred to as "reserve accounts." These often fund non-recurring costs, such as costs for natural disasters, start-up costs, and initial payments for collectively-bargained pay increases.