Ferguson Industries for the Blind
4110-4000
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $1,159,304 | $981,213 |
FY08 | $2,278,928 | $1,902,202 |
FY07 | $2,355,032 | $1,895,410 |
FY06 | $2,403,060 | $1,885,073 |
FY05 | $2,493,838 | $1,885,073 |
FY04 | $2,567,576 | $1,884,200 |
FY03 | $2,590,146 | $1,859,740 |
FY02 | $3,109,467 | $2,184,492 |
FY01 | $3,150,174 | $2,174,583 |
Between and
Funding for Ferguson Industries for the Blind |
---|
N/A |
comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY19 Gov | $0 | $0 |
FY18 | $0 | $0 |