Early Intervention Staff Rate Increase and Related Programs
4513-1021
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY19 HWM | $29,300,167 | $29,300,167 |
FY18 | $29,966,452 | $29,300,167 |
FY17 | $29,835,663 | $28,550,167 |
FY16 | $30,230,310 | $28,400,167 |
FY15 | $29,383,557 | $27,420,583 |
FY14 | $29,400,910 | $27,241,537 |
FY13 | $30,716,936 | $28,025,263 |
FY12 | $34,710,336 | $31,144,420 |
FY11 | $33,785,129 | $29,449,384 |
FY10 | $34,578,799 | $29,554,904 |
FY09 | $57,399,722 | $48,582,041 |
FY08 | $54,795,444 | $45,737,286 |
FY07 | $48,176,550 | $38,774,137 |
FY06 | $44,795,906 | $35,140,024 |
FY05 | $42,295,471 | $31,970,828 |
FY04 | $43,453,632 | $31,888,180 |
FY03 | $43,903,991 | $31,523,328 |
FY02 | $46,944,811 | $32,980,105 |
FY01 | $50,064,833 | $34,560,039 |
Between and
Funding for Early Intervention Staff Rate Increase and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY19 HWM | $29,300,167 | $29,300,167 |
FY19 Gov | $29,300,167 | $29,300,167 |
FY18 | $29,966,452 | $29,300,167 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.