Infection Prevention Program
4570-1502
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $304,699 | $286,253 |
FY15 | $189,357 | $176,707 |
FY14 | $291,478 | $270,071 |
FY13 | $287,347 | $262,168 |
FY12 | $280,052 | $251,281 |
FY11 | $366,025 | $319,052 |
FY10 | $665,511 | $568,820 |
FY09 | $921,913 | $780,290 |
FY08 | $1,419,686 | $1,185,000 |
FY07 | $1,012,631 | $815,000 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
Between and
Funding for Infection Prevention Program |
---|
N/A |
comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY19 Gov | $0 | $0 |
FY18 | $0 | $0 |