Templeton Developmental Center Farm Product Sales Retained Revenue
5982-1000
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $160,738 | $150,000 |
FY14 | $161,890 | $150,000 |
FY13 | $164,407 | $150,000 |
FY12 | $167,174 | $150,000 |
FY11 | $172,084 | $150,000 |
FY10 | $175,498 | $150,000 |
FY09 | $177,225 | $150,000 |
FY08 | $179,707 | $150,000 |
FY07 | $124,249 | $100,000 |
FY06 | $127,478 | $100,000 |
FY05 | $132,294 | $100,000 |
FY04 | $136,269 | $100,000 |
FY03 | $139,275 | $100,000 |
FY02 | $142,343 | $100,000 |
FY01 | $144,863 | $100,000 |
Between and
Funding for Templeton Developmental Center Farm Product Sales Retained Revenue |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY19 Gov | $0 | $0 |
FY18 | $0 | $0 |