Compact for Education
7066-0005
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $44,585 | $41,310 |
FY13 | $45,278 | $41,310 |
FY12 | $92,080 | $82,620 |
FY11 | $94,784 | $82,620 |
FY10 | $107,405 | $91,800 |
FY09 | $133,420 | $112,924 |
FY08 | $148,558 | $124,000 |
FY07 | $154,069 | $124,000 |
FY06 | $79,009 | $61,978 |
FY05 | $81,993 | $61,978 |
FY04 | $84,457 | $61,978 |
FY03 | $86,320 | $61,978 |
FY02 | $98,023 | $68,864 |
FY01 | $105,171 | $72,600 |
Between and
Funding for Compact for Education |
---|
N/A |
comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY19 HWM | $0 | $0 |
FY19 Gov | $0 | $0 |
FY18 | $0 | $0 |