Budget Browser
funding levels adjusted for inflation (cpi)
download as image
Totals | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $0 | ||||||||||||||||||||||||||||||||||||||||
FY24 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY23 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY22 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY21 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY20 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY19 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY18 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY17 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY16 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY15 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY14 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY13 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY12 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY11 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY10 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY09 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY08 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY07 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY06 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY05 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY04 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY03 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY02 | $0 | ||||||||||||||||||||||||||||||||||||||||
FY01 | $0 |
download as image
Totals | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $0 | ||||||||||||||||||||||||||||||||||||||||
FY25 Leg | $0 | ||||||||||||||||||||||||||||||||||||||||
FY25 Sen | $0 | ||||||||||||||||||||||||||||||||||||||||
FY25 SWM | $0 | ||||||||||||||||||||||||||||||||||||||||
FY25 House | $0 | ||||||||||||||||||||||||||||||||||||||||
FY25 HWM | $0 | ||||||||||||||||||||||||||||||||||||||||
FY25 Gov | $0 | ||||||||||||||||||||||||||||||||||||||||
FY24 | $0 |