Budget Browser
Law & Public Safety
funding levels adjusted for inflation (cpi)
download as image
Courts & Legal Assistance | Law Enforcement | Other Law & Public Safety | Prisons, Probation & Parole | Prosecutors | Totals | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $1,138,296,040 | $634,689,575 | $111,296,949 | $1,845,490,533 | $257,951,808 | $3,987,724,905 | |||||||||||||||||||||||||||||||||||
FY24 | $1,115,372,229 | $592,540,646 | $115,904,740 | $1,762,203,796 | $245,644,211 | $3,831,665,623 | |||||||||||||||||||||||||||||||||||
FY23 | $1,093,069,479 | $559,759,375 | $101,306,272 | $1,860,037,178 | $262,331,188 | $3,876,503,493 | |||||||||||||||||||||||||||||||||||
FY22 | $1,028,893,015 | $538,024,148 | $95,882,245 | $1,827,988,047 | $234,629,834 | $3,725,417,289 | |||||||||||||||||||||||||||||||||||
FY21 | $1,021,489,094 | $551,286,312 | $92,309,515 | $1,928,552,975 | $242,366,455 | $3,836,004,351 | |||||||||||||||||||||||||||||||||||
FY20 | $1,034,975,584 | $569,223,470 | $89,341,062 | $1,870,430,724 | $237,806,579 | $3,801,777,419 | |||||||||||||||||||||||||||||||||||
FY19 | $997,340,376 | $492,179,446 | $72,439,340 | $1,859,913,002 | $221,481,711 | $3,643,353,875 | |||||||||||||||||||||||||||||||||||
FY18 | $883,285,510 | $489,492,637 | $71,070,684 | $1,806,403,982 | $209,552,572 | $3,459,805,385 | |||||||||||||||||||||||||||||||||||
FY17 | $975,759,168 | $491,435,091 | $70,432,430 | $1,783,944,639 | $212,595,498 | $3,534,166,826 | |||||||||||||||||||||||||||||||||||
FY16 | $957,748,543 | $497,850,708 | $77,996,231 | $1,774,314,614 | $206,593,144 | $3,514,503,240 | |||||||||||||||||||||||||||||||||||
FY15 | $914,500,398 | $482,597,640 | $70,220,164 | $1,803,232,483 | $195,951,120 | $3,466,501,805 | |||||||||||||||||||||||||||||||||||
FY14 | $894,676,037 | $482,804,981 | $65,779,505 | $1,732,687,775 | $193,043,457 | $3,368,991,756 | |||||||||||||||||||||||||||||||||||
FY13 | $881,198,185 | $461,665,247 | $63,531,551 | $1,682,665,415 | $191,688,871 | $3,280,749,268 | |||||||||||||||||||||||||||||||||||
FY12 | $873,823,642 | $444,045,791 | $58,455,346 | $1,650,076,241 | $187,772,629 | $3,214,173,647 | |||||||||||||||||||||||||||||||||||
FY11 | $903,486,498 | $454,108,285 | $57,118,913 | $1,664,117,580 | $184,535,697 | $3,263,366,973 | |||||||||||||||||||||||||||||||||||
FY10 | $906,647,674 | $470,451,059 | $86,257,018 | $1,771,157,461 | $189,204,185 | $3,423,717,397 | |||||||||||||||||||||||||||||||||||
FY09 | $944,143,700 | $577,101,026 | $60,538,895 | $1,857,103,252 | $206,831,944 | $3,645,718,818 | |||||||||||||||||||||||||||||||||||
FY08 | $983,558,441 | $619,498,699 | $58,957,906 | $1,905,301,901 | $209,786,347 | $3,777,103,294 | |||||||||||||||||||||||||||||||||||
FY07 | $975,084,405 | $649,692,456 | $59,671,040 | $1,792,615,164 | $200,394,394 | $3,677,457,459 | |||||||||||||||||||||||||||||||||||
FY06 | $823,232,042 | $576,790,276 | $54,912,867 | $1,743,393,982 | $192,717,443 | $3,391,046,611 | |||||||||||||||||||||||||||||||||||
FY05 | $799,531,593 | $542,215,446 | $79,657,261 | $1,708,173,990 | $187,425,371 | $3,317,003,661 | |||||||||||||||||||||||||||||||||||
FY04 | $791,603,246 | $519,780,483 | $51,466,919 | $1,682,059,334 | $184,006,084 | $3,228,916,064 | |||||||||||||||||||||||||||||||||||
FY03 | $921,350,114 | $525,233,867 | $62,193,560 | $1,540,964,232 | $185,593,174 | $3,235,334,948 | |||||||||||||||||||||||||||||||||||
FY02 | $967,654,077 | $504,166,736 | $61,336,535 | $1,584,652,977 | $200,404,194 | $3,318,214,519 | |||||||||||||||||||||||||||||||||||
FY01 | $1,001,326,813 | $483,379,737 | $58,543,701 | $1,560,573,694 | $204,410,361 | $3,308,234,307 |
download as image
Courts & Legal Assistance | Law Enforcement | Other Law & Public Safety | Prisons, Probation & Parole | Prosecutors | Totals | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $1,138,296,040 | $634,689,575 | $111,296,949 | $1,845,490,533 | $257,951,808 | $3,987,724,905 | |||||||||||||||||||||||||||||||||||
FY25 Leg | $1,138,296,040 | $635,239,575 | $111,296,949 | $1,845,490,533 | $257,951,808 | $3,988,274,905 | |||||||||||||||||||||||||||||||||||
FY25 Sen | $1,129,643,000 | $637,346,975 | $107,996,949 | $1,835,390,535 | $257,831,498 | $3,968,208,957 | |||||||||||||||||||||||||||||||||||
FY25 SWM | $1,126,100,663 | $634,111,111 | $106,395,449 | $1,833,965,535 | $257,831,498 | $3,958,404,256 | |||||||||||||||||||||||||||||||||||
FY25 House | $1,139,345,060 | $641,885,966 | $108,057,949 | $1,874,653,527 | $258,880,342 | $4,022,822,844 | |||||||||||||||||||||||||||||||||||
FY25 HWM | $1,136,438,818 | $638,263,341 | $104,395,449 | $1,874,653,527 | $258,830,342 | $4,012,581,477 | |||||||||||||||||||||||||||||||||||
FY25 Gov | $1,127,442,017 | $648,380,979 | $103,481,298 | $1,899,043,032 | $257,648,498 | $4,035,995,824 | |||||||||||||||||||||||||||||||||||
FY24 | $1,115,372,229 | $592,540,646 | $115,904,740 | $1,762,203,796 | $245,644,211 | $3,831,665,623 |