Budget Browser
Other
funding levels adjusted for inflation (cpi)
download as image
Constitutional Officers | Debt Service | Executive & Legislative | Libraries | Other Administrative | Pensions | Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $131,650,427 | $2,869,795,719 | $93,670,092 | $52,429,131 | $627,223,567 | $4,506,772,007 | $8,281,540,942 | ||||||||||||||||||||||||||||||||||
FY24 | $118,359,413 | $2,716,214,523 | $150,320,323 | $46,933,479 | $2,319,022,658 | $4,097,576,120 | $9,448,426,515 | ||||||||||||||||||||||||||||||||||
FY23 | $127,173,131 | $2,980,037,085 | $92,246,016 | $43,135,861 | $1,400,019,105 | $4,094,520,944 | $8,737,132,142 | ||||||||||||||||||||||||||||||||||
FY22 | $103,134,193 | $3,038,942,028 | $89,392,051 | $39,999,333 | $2,921,974,697 | $4,090,560,735 | $10,284,003,036 | ||||||||||||||||||||||||||||||||||
FY21 | $112,046,299 | $3,158,763,492 | $91,947,417 | $39,796,403 | $1,110,170,655 | $3,662,671,867 | $8,175,396,132 | ||||||||||||||||||||||||||||||||||
FY20 | $107,696,416 | $3,335,885,377 | $91,664,266 | $36,571,237 | $1,573,330,752 | $3,444,802,283 | $8,589,950,330 | ||||||||||||||||||||||||||||||||||
FY19 | $109,951,736 | $3,272,671,184 | $88,807,315 | $33,264,897 | $758,042,448 | $3,192,148,669 | $7,454,886,249 | ||||||||||||||||||||||||||||||||||
FY18 | $96,117,825 | $3,277,485,078 | $91,683,986 | $31,738,199 | $644,736,816 | $2,985,948,039 | $7,127,709,944 | ||||||||||||||||||||||||||||||||||
FY17 | $107,325,915 | $3,361,012,949 | $91,899,543 | $32,086,967 | $527,992,369 | $2,802,474,972 | $6,922,792,715 | ||||||||||||||||||||||||||||||||||
FY16 | $99,444,812 | $3,271,958,602 | $90,358,308 | $32,888,995 | $309,570,997 | $2,560,991,254 | $6,365,212,967 | ||||||||||||||||||||||||||||||||||
FY15 | $105,409,083 | $3,411,334,690 | $88,593,523 | $33,104,826 | $512,423,934 | $2,343,999,401 | $6,494,865,458 | ||||||||||||||||||||||||||||||||||
FY14 | $104,922,210 | $3,189,120,283 | $80,135,840 | $29,284,121 | $533,337,101 | $2,146,155,684 | $6,082,955,240 | ||||||||||||||||||||||||||||||||||
FY13 | $108,357,022 | $3,158,525,177 | $83,682,908 | $29,168,215 | $552,276,716 | $2,075,251,433 | $6,007,261,471 | ||||||||||||||||||||||||||||||||||
FY12 | $94,828,054 | $3,067,164,870 | $87,989,403 | $29,180,123 | $581,193,219 | $2,009,611,308 | $5,869,966,978 | ||||||||||||||||||||||||||||||||||
FY11 | $102,435,915 | $2,852,578,788 | $87,191,682 | $30,037,095 | $571,576,265 | $2,017,979,576 | $5,661,799,322 | ||||||||||||||||||||||||||||||||||
FY10 | $119,100,652 | $3,005,104,758 | $111,033,863 | $35,228,087 | $579,022,432 | $1,964,957,511 | $5,814,447,303 | ||||||||||||||||||||||||||||||||||
FY09 | $123,278,572 | $2,988,208,072 | $130,767,625 | $48,517,685 | $686,890,495 | $1,892,595,562 | $5,870,258,012 | ||||||||||||||||||||||||||||||||||
FY08 | $120,819,171 | $2,983,551,575 | $97,361,141 | $48,019,785 | $833,048,902 | $2,044,215,336 | $6,127,015,909 | ||||||||||||||||||||||||||||||||||
FY07 | $129,337,279 | $3,110,488,596 | $98,045,381 | $48,015,835 | $841,173,015 | $2,023,909,694 | $6,250,969,799 | ||||||||||||||||||||||||||||||||||
FY06 | $115,011,898 | $2,963,316,156 | $92,171,208 | $45,971,857 | $817,897,630 | $1,982,416,003 | $6,016,784,752 | ||||||||||||||||||||||||||||||||||
FY05 | $121,711,606 | $3,013,667,771 | $94,407,791 | $43,739,795 | $707,606,584 | $1,964,114,390 | $5,945,247,937 | ||||||||||||||||||||||||||||||||||
FY04 | $117,309,481 | $2,840,033,866 | $92,399,857 | $42,394,013 | $722,552,015 | $1,170,592,254 | $4,985,281,486 | ||||||||||||||||||||||||||||||||||
FY03 | $123,214,925 | $2,695,671,673 | $101,700,247 | $44,065,712 | $624,550,213 | $1,382,339,098 | $4,971,541,868 | ||||||||||||||||||||||||||||||||||
FY02 | $125,127,970 | $2,636,257,771 | $138,497,733 | $58,701,654 | $943,115,853 | $1,384,165,536 | $5,285,866,517 | ||||||||||||||||||||||||||||||||||
FY01 | $139,726,874 | $2,743,692,476 | $109,787,469 | $61,189,403 | $1,005,856,333 | $1,840,645,304 | $5,900,897,860 |
download as image
Constitutional Officers | Debt Service | Executive & Legislative | Libraries | Other Administrative | Pensions | Totals | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FY25 GAA | $131,650,427 | $2,869,795,719 | $93,670,092 | $52,429,131 | $627,223,567 | $4,506,772,007 | $8,281,540,942 | ||||||||||||||||||||||||||||||||||
FY25 Leg | $131,650,427 | $2,869,795,719 | $93,670,092 | $52,429,131 | $634,223,567 | $4,506,772,007 | $8,288,540,942 | ||||||||||||||||||||||||||||||||||
FY25 Sen | $131,138,938 | $2,869,795,719 | $93,670,092 | $52,202,208 | $623,951,840 | $4,506,772,007 | $8,277,530,804 | ||||||||||||||||||||||||||||||||||
FY25 SWM | $131,138,938 | $2,869,795,719 | $93,670,092 | $47,519,808 | $623,951,840 | $4,506,772,007 | $8,272,848,404 | ||||||||||||||||||||||||||||||||||
FY25 House | $131,400,430 | $2,869,795,719 | $93,670,092 | $48,178,211 | $640,253,372 | $4,506,772,007 | $8,290,069,831 | ||||||||||||||||||||||||||||||||||
FY25 HWM | $131,138,937 | $2,869,795,719 | $93,670,092 | $48,053,211 | $639,003,372 | $4,506,772,007 | $8,288,433,338 | ||||||||||||||||||||||||||||||||||
FY25 Gov | $131,374,681 | $2,869,795,719 | $93,670,092 | $47,466,986 | $646,524,925 | $4,513,689,257 | $8,302,521,660 | ||||||||||||||||||||||||||||||||||
FY24 | $118,359,413 | $2,716,214,523 | $150,320,323 | $46,933,479 | $2,319,022,658 | $4,097,576,120 | $9,448,426,515 |