Budget Browser
Indigent Persons Fees and Court Costs 0321-1520
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $30,165,014 | $30,165,014 |
FY22 | $30,882,036 | $30,165,014 |
FY21 | $18,410,849 | $17,362,707 |
FY20 | $25,859,691 | $23,841,525 |
FY19 | $25,543,634 | $23,184,600 |
FY18 | $16,814,127 | $14,951,982 |
FY17 | $26,664,771 | $23,189,970 |
FY16 | $21,728,254 | $18,551,982 |
FY15 | $18,008,118 | $15,274,176 |
FY14 | $20,198,551 | $17,010,351 |
FY13 | $20,572,743 | $17,060,033 |
FY12 | $11,048,738 | $9,010,351 |
FY11 | $16,995,171 | $13,464,300 |
FY10 | $17,420,105 | $13,532,500 |
FY09 | $19,021,508 | $14,632,500 |
FY08 | $17,099,017 | $12,971,933 |
FY07 | $21,415,812 | $15,665,657 |
FY06 | $11,866,574 | $8,460,513 |
FY05 | $10,859,281 | $7,460,513 |
FY04 | $12,941,993 | $8,632,020 |
FY03 | $6,715,500 | $4,382,420 |
FY02 | $13,327,770 | $8,510,000 |
FY01 | $12,236,352 | $7,677,168 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Indigent Persons Fees and Court Costs |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $30,165,014 | $30,165,014 |
FY23 Hou | $24,165,014 | $24,165,014 |
FY23 HWM | $24,165,014 | $24,165,014 |
FY23 Gov | $30,165,014 | $30,165,014 |
FY22 | $30,882,036 | $30,165,014 |
FY22 GAA | $23,920,400 | $23,365,014 |