Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Recidivism Reduction Pilot Program and Related Programs 0330-0599

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY24 GAA $1,315,039 $1,315,039
FY23 Current $1,197,559 $1,127,114
FY22 $1,106,189 $999,395
FY21 $1,748,575 $1,474,160
FY20 $1,782,336 $1,468,998
FY19 $1,726,572 $1,400,896
FY18 $2,107,925 $1,675,579
FY17 $2,133,839 $1,658,989
FY16 $3,259,791 $2,488,090
FY15 $897,233 $680,308
FY14 $957,215 $720,632
FY13 $0 $0
FY12 $0 $0
FY11 $0 $0
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Recidivism Reduction Pilot Program and Related Programs
N/A

comparisons adjusted for inflation (CPI)

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (CPI) NOT adjusted
FY24 GAA $1,315,039 $1,315,039
FY24 Leg $1,315,039 $1,315,039
FY24 Sen $1,315,039 $1,315,039
FY24 SWM $1,315,039 $1,315,039
FY24 Hou $1,315,039 $1,315,039
FY24 HWM $1,315,039 $1,315,039
FY24 Gov $1,315,039 $1,315,039
FY23 Current $1,197,559 $1,127,114
FY23 GAA $1,197,559 $1,127,114
FY23 SWM $1,197,559 $1,127,114
FY23 Hou $1,110,303 $1,044,991
FY23 HWM $1,110,303 $1,044,991
FY23 Gov $1,110,303 $1,044,991
FY22 GAA $1,106,189 $999,395

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.