Budget Browser
Suffolk District Attorney 0340-0100
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $24,729,210 | $24,729,210 |
FY22 | $24,994,538 | $24,414,212 |
FY21 | $25,480,745 | $24,030,109 |
FY20 | $24,323,927 | $22,425,616 |
FY19 | $22,695,632 | $20,599,620 |
FY18 | $21,482,839 | $19,103,640 |
FY17 | $21,751,527 | $18,916,992 |
FY16 | $20,848,778 | $17,801,069 |
FY15 | $20,478,594 | $17,369,592 |
FY14 | $20,066,228 | $16,898,914 |
FY13 | $20,325,992 | $16,855,414 |
FY12 | $19,684,350 | $16,052,775 |
FY11 | $19,297,568 | $15,288,357 |
FY10 | $19,551,655 | $15,188,357 |
FY09 | $21,030,931 | $16,178,270 |
FY08 | $21,249,557 | $16,120,683 |
FY07 | $21,116,035 | $15,446,370 |
FY06 | $20,074,099 | $14,312,233 |
FY05 | $20,017,982 | $13,752,699 |
FY04 | $19,609,743 | $13,079,260 |
FY03 | $20,042,297 | $13,079,260 |
FY02 | $21,561,924 | $13,767,642 |
FY01 | $23,135,986 | $14,515,670 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Suffolk District Attorney |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $24,729,210 | $24,729,210 |
FY23 Hou | $24,729,210 | $24,729,210 |
FY23 HWM | $24,729,210 | $24,729,210 |
FY23 Gov | $24,729,210 | $24,729,210 |
FY22 | $24,994,538 | $24,414,212 |
FY22 GAA | $24,994,538 | $24,414,212 |