Budget Browser
Plymouth District Attorney 0340-0800
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $11,045,088 | $11,045,088 |
FY22 | $11,158,226 | $10,899,153 |
FY21 | $11,417,526 | $10,767,518 |
FY20 | $11,051,861 | $10,189,341 |
FY19 | $10,155,486 | $9,217,595 |
FY18 | $10,036,047 | $8,924,567 |
FY17 | $10,166,046 | $8,841,265 |
FY16 | $9,254,368 | $7,901,549 |
FY15 | $9,089,991 | $7,709,974 |
FY14 | $8,892,583 | $7,488,951 |
FY13 | $9,006,830 | $7,468,951 |
FY12 | $8,722,506 | $7,113,287 |
FY11 | $8,551,116 | $6,774,559 |
FY10 | $8,720,748 | $6,774,559 |
FY09 | $9,379,024 | $7,214,915 |
FY08 | $9,562,973 | $7,254,817 |
FY07 | $8,974,263 | $6,564,669 |
FY06 | $8,463,994 | $6,034,575 |
FY05 | $8,365,458 | $5,747,214 |
FY04 | $8,301,850 | $5,537,148 |
FY03 | $8,261,637 | $5,391,403 |
FY02 | $8,888,043 | $5,675,161 |
FY01 | $9,536,888 | $5,983,506 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Plymouth District Attorney |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $11,045,088 | $11,045,088 |
FY23 Hou | $11,045,087 | $11,045,087 |
FY23 HWM | $11,045,087 | $11,045,087 |
FY23 Gov | $11,045,088 | $11,045,088 |
FY22 | $11,158,226 | $10,899,153 |
FY22 GAA | $11,158,226 | $10,899,153 |