Budget Browser
Bristol District Attorney 0340-0900
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $12,436,532 | $12,436,532 |
FY22 | $12,304,174 | $12,018,494 |
FY21 | $12,698,654 | $11,975,711 |
FY20 | $11,448,918 | $10,555,411 |
FY19 | $10,064,527 | $9,135,037 |
FY18 | $9,971,589 | $8,867,247 |
FY17 | $10,092,530 | $8,777,329 |
FY16 | $9,626,599 | $8,219,367 |
FY15 | $9,454,627 | $8,019,252 |
FY14 | $9,488,793 | $7,991,053 |
FY13 | $9,371,135 | $7,771,053 |
FY12 | $9,075,311 | $7,401,003 |
FY11 | $8,896,988 | $7,048,574 |
FY10 | $9,073,482 | $7,048,574 |
FY09 | $9,760,939 | $7,508,707 |
FY08 | $9,758,530 | $7,403,174 |
FY07 | $9,153,790 | $6,695,993 |
FY06 | $8,700,758 | $6,203,381 |
FY05 | $8,644,591 | $5,938,983 |
FY04 | $8,724,351 | $5,818,947 |
FY03 | $8,916,794 | $5,818,947 |
FY02 | $9,592,873 | $6,125,207 |
FY01 | $10,113,364 | $6,345,191 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Bristol District Attorney |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $12,436,532 | $12,436,532 |
FY23 Hou | $12,192,679 | $12,192,679 |
FY23 HWM | $12,192,679 | $12,192,679 |
FY23 Gov | $12,192,679 | $12,192,679 |
FY22 | $12,304,174 | $12,018,494 |
FY22 GAA | $12,304,174 | $12,018,494 |