Budget Browser
Overtime for State Police Assigned to District Attorneys 0340-2101
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $432,876 | $308,628 |
FY05 | $5,327,974 | $3,660,410 |
FY04 | $5,118,711 | $3,414,066 |
FY03 | $4,718,752 | $3,079,377 |
FY02 | $5,681,453 | $3,627,701 |
FY01 | $5,747,904 | $3,606,273 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Overtime for State Police Assigned to District Attorneys |
---|
N/A |
comparisons adjusted for inflation (CPI)
Notes
- Starting in FY06, funding for the Overtime for State Police assigned to District Attorneys was divided into separate accounts for each of the eleven District Attorneys offices.

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 | $0 | $0 |
FY22 GAA | $0 | $0 |
Notes
- Starting in FY06, funding for the Overtime for State Police assigned to District Attorneys was divided into separate accounts for each of the eleven District Attorneys offices.