Budget Browser
Census Data Technical Assistance 0511-0270
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,000,001 | $1,000,001 |
FY22 | $1,023,771 | $1,000,001 |
FY21 | $4,241,470 | $4,000,000 |
FY20 | $0 | $0 |
FY19 | $1,101,750 | $1,000,000 |
FY18 | $646,589 | $574,980 |
FY17 | $455,337 | $396,000 |
FY16 | $468,484 | $400,000 |
FY15 | $462,246 | $392,069 |
FY14 | $474,971 | $400,000 |
FY13 | $477,538 | $396,000 |
FY12 | $613,114 | $500,000 |
FY11 | $784,797 | $621,750 |
FY10 | $3,047,425 | $2,367,338 |
FY09 | $729,298 | $561,020 |
FY08 | $790,893 | $600,000 |
FY07 | $136,705 | $100,000 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Census Data Technical Assistance |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,000,001 | $1,000,001 |
FY23 Hou | $1,000,001 | $1,000,001 |
FY23 HWM | $1,000,001 | $1,000,001 |
FY23 Gov | $1,000,000 | $1,000,000 |
FY22 | $1,023,771 | $1,000,001 |
FY22 GAA | $1,023,771 | $1,000,001 |