Budget Browser
Essex Registry of Deeds-Northern District 0540-0900
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,358,317 | $1,358,317 |
FY22 | $1,333,406 | $1,302,447 |
FY21 | $1,367,398 | $1,289,551 |
FY20 | $1,411,978 | $1,301,783 |
FY19 | $1,375,880 | $1,248,813 |
FY18 | $1,390,438 | $1,236,449 |
FY17 | $1,407,644 | $1,224,208 |
FY16 | $1,448,287 | $1,236,574 |
FY15 | $1,409,571 | $1,195,574 |
FY14 | $1,264,521 | $1,064,925 |
FY13 | $1,240,921 | $1,029,039 |
FY12 | $1,247,483 | $1,017,334 |
FY11 | $1,323,834 | $1,048,798 |
FY10 | $1,421,154 | $1,103,998 |
FY09 | $1,667,372 | $1,282,644 |
FY08 | $1,699,223 | $1,289,092 |
FY07 | $1,150,593 | $841,658 |
FY06 | $1,146,112 | $817,144 |
FY05 | $1,162,892 | $798,927 |
FY04 | $1,115,917 | $744,292 |
FY03 | $1,140,533 | $744,292 |
FY02 | $1,227,008 | $783,465 |
FY01 | $1,591,233 | $998,350 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Essex Registry of Deeds-Northern District |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,358,317 | $1,358,317 |
FY23 Hou | $1,368,857 | $1,368,857 |
FY23 HWM | $1,368,857 | $1,368,857 |
FY23 Gov | $1,358,317 | $1,358,317 |
FY22 | $1,333,406 | $1,302,447 |
FY22 GAA | $1,333,406 | $1,302,447 |