Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Franklin Registry of Deeds 0540-1100

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY25 Gov $690,709 $690,709
FY24 $674,539 $680,502
FY23 $716,698 $680,502
FY22 $711,196 $648,216
FY21 $754,598 $641,798
FY20 $764,227 $635,443
FY19 $768,619 $629,151
FY18 $776,786 $622,922
FY17 $786,336 $616,755
FY16 $809,056 $622,985
FY15 $829,191 $634,275
FY14 $789,690 $599,768
FY13 $793,958 $593,770
FY12 $610,889 $449,288
FY11 $648,278 $463,183
FY10 $695,934 $487,561
FY09 $777,948 $539,706
FY08 $850,230 $581,706
FY07 $881,772 $581,706
FY06 $878,338 $564,763
FY05 $838,012 $519,220
FY04 $823,664 $495,444
FY03 $841,832 $495,444
FY02 $905,661 $521,520
FY01 $996,300 $563,732

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for Franklin Registry of Deeds
20.7%

comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) NOT adjusted
FY25 Gov $690,709 $690,709
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.