Budget Browser
Hampden Registry of Deeds 0540-1200
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,005,922 | $2,005,922 |
FY22 | $1,993,059 | $1,946,784 |
FY21 | $2,043,868 | $1,927,509 |
FY20 | $2,069,972 | $1,908,425 |
FY19 | $1,950,038 | $1,769,946 |
FY18 | $1,970,672 | $1,752,422 |
FY17 | $1,995,056 | $1,735,072 |
FY16 | $2,052,659 | $1,752,598 |
FY15 | $2,072,274 | $1,757,667 |
FY14 | $2,001,775 | $1,685,809 |
FY13 | $1,961,090 | $1,626,242 |
FY12 | $2,014,814 | $1,643,100 |
FY11 | $2,138,130 | $1,693,918 |
FY10 | $2,353,133 | $1,827,990 |
FY09 | $2,721,394 | $2,093,462 |
FY08 | $2,903,216 | $2,202,485 |
FY07 | $2,979,015 | $2,179,148 |
FY06 | $2,967,416 | $2,115,679 |
FY05 | $3,032,888 | $2,083,646 |
FY04 | $3,023,845 | $2,016,837 |
FY03 | $3,090,545 | $2,016,837 |
FY02 | $3,324,875 | $2,122,987 |
FY01 | $3,350,717 | $2,102,262 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Hampden Registry of Deeds |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,005,922 | $2,005,922 |
FY23 Hou | $2,073,785 | $2,073,785 |
FY23 HWM | $2,073,785 | $2,073,785 |
FY23 Gov | $2,005,922 | $2,005,922 |
FY22 | $1,993,059 | $1,946,784 |
FY22 GAA | $1,993,059 | $1,946,784 |