Budget Browser
Hampshire Registry of Deeds 0540-1300
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $833,518 | $833,518 |
FY22 | $844,882 | $825,265 |
FY21 | $866,420 | $817,094 |
FY20 | $877,486 | $809,004 |
FY19 | $891,320 | $809,004 |
FY18 | $617,464 | $549,081 |
FY17 | $625,104 | $543,644 |
FY16 | $643,154 | $549,137 |
FY15 | $588,478 | $499,137 |
FY14 | $559,780 | $471,423 |
FY13 | $562,806 | $466,709 |
FY12 | $578,072 | $471,423 |
FY11 | $613,452 | $486,003 |
FY10 | $658,549 | $511,582 |
FY09 | $751,715 | $578,265 |
FY08 | $801,888 | $608,341 |
FY07 | $831,636 | $608,341 |
FY06 | $828,395 | $590,621 |
FY05 | $785,450 | $539,618 |
FY04 | $790,482 | $527,234 |
FY03 | $807,919 | $527,234 |
FY02 | $869,176 | $554,983 |
FY01 | $978,901 | $614,169 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Hampshire Registry of Deeds |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $833,518 | $833,518 |
FY23 Hou | $851,798 | $851,798 |
FY23 HWM | $851,798 | $851,798 |
FY23 Gov | $833,518 | $833,518 |
FY22 | $844,882 | $825,265 |
FY22 GAA | $844,882 | $825,265 |