Budget Browser
Middlesex Registry of Deeds-Northern District 0540-1400
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,243,119 | $1,243,119 |
FY22 | $1,260,067 | $1,230,811 |
FY21 | $1,292,190 | $1,218,625 |
FY20 | $1,417,158 | $1,306,559 |
FY19 | $1,172,891 | $1,064,571 |
FY18 | $1,296,643 | $1,153,041 |
FY17 | $1,312,686 | $1,141,624 |
FY16 | $1,350,586 | $1,153,155 |
FY15 | $1,349,759 | $1,144,842 |
FY14 | $1,327,961 | $1,118,352 |
FY13 | $1,329,056 | $1,102,125 |
FY12 | $1,365,540 | $1,113,611 |
FY11 | $1,449,118 | $1,148,053 |
FY10 | $1,555,647 | $1,208,477 |
FY09 | $1,737,862 | $1,336,869 |
FY08 | $1,862,480 | $1,412,945 |
FY07 | $1,896,845 | $1,387,541 |
FY06 | $1,889,457 | $1,347,127 |
FY05 | $1,808,786 | $1,242,667 |
FY04 | $1,847,549 | $1,232,274 |
FY03 | $1,888,303 | $1,232,274 |
FY02 | $2,031,818 | $1,297,349 |
FY01 | $2,187,715 | $1,372,587 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Middlesex Registry of Deeds-Northern District |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $1,243,119 | $1,243,119 |
FY23 Hou | $1,299,018 | $1,299,018 |
FY23 HWM | $1,299,018 | $1,299,018 |
FY23 Gov | $1,243,119 | $1,243,119 |
FY22 | $1,260,067 | $1,230,811 |
FY22 GAA | $1,260,067 | $1,230,811 |