Budget Browser
Middlesex Registry of Deeds-Southern District 0540-1500
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $3,927,843 | $3,927,843 |
FY22 | $3,826,142 | $3,737,306 |
FY21 | $3,923,681 | $3,700,303 |
FY20 | $3,606,787 | $3,325,303 |
FY19 | $3,534,740 | $3,208,296 |
FY18 | $3,572,141 | $3,176,531 |
FY17 | $3,616,342 | $3,145,081 |
FY16 | $3,720,755 | $3,176,849 |
FY15 | $3,727,528 | $3,161,625 |
FY14 | $3,661,700 | $3,083,726 |
FY13 | $3,431,005 | $2,845,175 |
FY12 | $3,525,418 | $2,875,012 |
FY11 | $3,741,189 | $2,963,930 |
FY10 | $4,027,267 | $3,128,511 |
FY09 | $4,575,520 | $3,519,768 |
FY08 | $4,787,217 | $3,631,756 |
FY07 | $4,863,411 | $3,557,583 |
FY06 | $4,844,472 | $3,453,964 |
FY05 | $4,914,002 | $3,376,004 |
FY04 | $4,934,178 | $3,290,986 |
FY03 | $5,043,016 | $3,290,986 |
FY02 | $5,425,383 | $3,464,196 |
FY01 | $5,705,120 | $3,579,430 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Middlesex Registry of Deeds-Southern District |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $3,927,843 | $3,927,843 |
FY23 Hou | $4,387,709 | $4,387,709 |
FY23 HWM | $4,387,709 | $4,387,709 |
FY23 Gov | $3,927,843 | $3,927,843 |
FY22 | $3,826,142 | $3,737,306 |
FY22 GAA | $3,826,142 | $3,737,306 |