Budget Browser
Worcester Registry of Deeds-Northern District 0540-2000
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $730,092 | $730,092 |
FY22 | $730,460 | $713,500 |
FY21 | $749,082 | $706,436 |
FY20 | $758,649 | $699,442 |
FY19 | $755,329 | $685,572 |
FY18 | $763,320 | $678,783 |
FY17 | $772,765 | $672,063 |
FY16 | $795,079 | $678,853 |
FY15 | $807,047 | $684,523 |
FY14 | $793,017 | $667,845 |
FY13 | $781,866 | $648,366 |
FY12 | $803,267 | $655,072 |
FY11 | $848,635 | $672,325 |
FY10 | $935,121 | $726,432 |
FY09 | $1,122,795 | $863,722 |
FY08 | $1,049,752 | $796,380 |
FY07 | $1,133,380 | $829,067 |
FY06 | $1,071,774 | $764,143 |
FY05 | $1,147,379 | $788,269 |
FY04 | $760,669 | $507,349 |
FY03 | $777,448 | $507,349 |
FY02 | $836,395 | $534,052 |
FY01 | $840,243 | $527,174 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Worcester Registry of Deeds-Northern District |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $730,092 | $730,092 |
FY23 Hou | $740,699 | $740,699 |
FY23 HWM | $740,699 | $740,699 |
FY23 Gov | $730,092 | $730,092 |
FY22 | $730,460 | $713,500 |
FY22 GAA | $730,460 | $713,500 |