Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Welcome Home Bill Bonus Payments 0610-2000

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY25 Gov $2,803,626 $2,803,626
FY24 $3,770,295 $3,803,626
FY23 $2,952,750 $2,803,626
FY22 $4,442,608 $4,049,191
FY21 $5,128,279 $4,361,687
FY20$0$0
FY19 $3,425,126 $2,803,627
FY18 $3,496,133 $2,803,627
FY17 $3,574,506 $2,803,627
FY16 $3,641,006 $2,803,627
FY15 $3,599,591 $2,753,442
FY14 $3,691,423 $2,803,627
FY13 $4,381,762 $3,276,950
FY12 $4,222,637 $3,105,604
FY11 $4,416,629 $3,155,604
FY10 $4,504,244 $3,155,604
FY09 $7,436,445 $5,159,080
FY08 $7,540,591 $5,159,080
FY07 $17,449,106 $11,511,199
FY06 $8,758,760 $5,631,801
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for Welcome Home Bill Bonus Payments
50.0%

comparisons adjusted for inflation (cpi)

Adjusted for inflation (cpi) NOT adjusted
FY25 Gov $2,803,626 $2,803,626
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.