Budget Browser
Welcome Home Bill Bonus Payments 0610-2000
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 Current | $2,803,626 | $2,803,626 |
FY22 | $4,224,368 | $4,049,191 |
FY21 | $4,869,283 | $4,361,687 |
FY20 | $0 | $0 |
FY19 | $3,252,145 | $2,803,627 |
FY18 | $3,319,566 | $2,803,627 |
FY17 | $3,393,981 | $2,803,627 |
FY16 | $3,457,123 | $2,803,627 |
FY15 | $3,417,799 | $2,753,442 |
FY14 | $3,504,994 | $2,803,627 |
FY13 | $4,160,468 | $3,276,950 |
FY12 | $4,009,379 | $3,105,604 |
FY11 | $4,193,574 | $3,155,604 |
FY10 | $4,276,764 | $3,155,604 |
FY09 | $7,060,879 | $5,159,080 |
FY08 | $7,159,765 | $5,159,080 |
FY07 | $16,567,866 | $11,511,199 |
FY06 | $8,316,412 | $5,631,801 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Welcome Home Bill Bonus Payments |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 GAA | $2,803,626 | $2,803,626 |
FY23 Leg | $2,803,626 | $2,803,626 |
FY23 Sen | $2,803,626 | $2,803,626 |
FY23 SWM | $2,803,626 | $2,803,626 |
FY23 Hou | $2,803,626 | $2,803,626 |
FY23 HWM | $2,803,626 | $2,803,626 |
FY23 Gov | $2,803,626 | $2,803,626 |
FY22 | $4,224,368 | $4,049,191 |
FY22 GAA | $2,924,917 | $2,803,626 |