Budget Browser
Short Term Debt Service and Costs of Issuance 0699-9100
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $28,681,484 | $28,681,484 |
FY22 | $29,363,243 | $28,681,484 |
FY21 | $30,412,912 | $28,681,484 |
FY20 | $31,109,349 | $28,681,484 |
FY19 | $23,336,702 | $21,181,485 |
FY18 | $20,445,836 | $18,181,484 |
FY17 | $20,905,810 | $18,181,484 |
FY16 | $21,294,323 | $18,181,484 |
FY15 | $27,476,003 | $23,304,673 |
FY14 | $36,175,679 | $30,465,601 |
FY13 | $19,758,088 | $16,384,477 |
FY12 | $34,274,945 | $27,951,544 |
FY11 | $84,306,729 | $66,791,390 |
FY10 | $36,599,128 | $28,431,384 |
FY09 | $36,694,969 | $28,228,000 |
FY08 | $22,342,725 | $16,950,000 |
FY07 | $28,639,799 | $20,950,000 |
FY06 | $29,384,119 | $20,950,000 |
FY05 | $30,494,140 | $20,950,000 |
FY04 | $31,410,349 | $20,950,000 |
FY03 | $32,103,202 | $20,950,000 |
FY02 | $25,449,620 | $16,250,000 |
FY01 | $25,900,270 | $16,250,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Short Term Debt Service and Costs of Issuance |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $28,681,484 | $28,681,484 |
FY23 Hou | $28,681,484 | $28,681,484 |
FY23 HWM | $28,681,484 | $28,681,484 |
FY23 Gov | $28,681,484 | $28,681,484 |
FY22 | $29,363,243 | $28,681,484 |
FY22 GAA | $29,363,243 | $28,681,484 |