Budget Browser
Bureau of Special Investigations 0710-0200
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,019,676 | $2,019,676 |
FY22 | $2,200,817 | $2,149,718 |
FY21 | $2,301,858 | $2,170,812 |
FY20 | $1,726,861 | $1,592,092 |
FY19 | $2,002,502 | $1,817,565 |
FY18 | $1,984,343 | $1,764,579 |
FY17 | $2,008,896 | $1,747,108 |
FY16 | $2,030,733 | $1,733,877 |
FY15 | $2,044,226 | $1,733,877 |
FY14 | $2,055,273 | $1,730,862 |
FY13 | $2,144,747 | $1,778,540 |
FY12 | $2,222,439 | $1,812,420 |
FY11 | $2,287,708 | $1,812,420 |
FY10 | $2,120,991 | $1,647,654 |
FY09 | $2,406,591 | $1,851,296 |
FY08 | $2,442,142 | $1,852,697 |
FY07 | $2,227,746 | $1,629,595 |
FY06 | $2,244,133 | $1,600,000 |
FY05 | $2,328,908 | $1,600,000 |
FY04 | $1,949,091 | $1,300,000 |
FY03 | $1,992,084 | $1,300,000 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Bureau of Special Investigations |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,019,676 | $2,019,676 |
FY23 Hou | $2,019,676 | $2,019,676 |
FY23 HWM | $2,019,676 | $2,019,676 |
FY23 Gov | $1,970,629 | $1,970,629 |
FY22 | $2,200,817 | $2,149,718 |
FY22 GAA | $1,997,496 | $1,951,118 |