Budget Browser
Office of the State Comptroller 1000-0001
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $10,253,797 | $10,253,797 |
FY22 | $9,874,281 | $9,645,019 |
FY21 | $10,227,264 | $9,645,019 |
FY20 | $10,461,462 | $9,645,019 |
FY19 | $9,965,325 | $9,044,996 |
FY18 | $9,935,272 | $8,834,952 |
FY17 | $10,158,787 | $8,834,952 |
FY16 | $10,557,675 | $9,014,337 |
FY15 | $10,627,823 | $9,014,337 |
FY14 | $10,145,011 | $8,543,692 |
FY13 | $9,905,773 | $8,214,404 |
FY12 | $9,565,105 | $7,800,434 |
FY11 | $19,708,578 | $15,613,977 |
FY10 | $0 | $0 |
FY09 | $11,286,354 | $8,682,149 |
FY08 | $11,526,363 | $8,744,316 |
FY07 | $12,425,372 | $9,089,154 |
FY06 | $11,849,994 | $8,448,692 |
FY05 | $11,506,832 | $7,905,392 |
FY04 | $11,852,560 | $7,905,392 |
FY03 | $12,114,005 | $7,905,392 |
FY02 | $13,076,840 | $8,349,777 |
FY01 | $13,053,483 | $8,189,841 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Office of the State Comptroller |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $10,253,797 | $10,253,797 |
FY23 Hou | $10,253,798 | $10,253,798 |
FY23 HWM | $10,253,798 | $10,253,798 |
FY23 Gov | $10,253,797 | $10,253,797 |
FY22 | $9,874,281 | $9,645,019 |
FY22 GAA | $9,874,281 | $9,645,019 |