Budget Browser
Cannabis Control Commission and Related Programs 1070-0840
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $16,312,004 | $16,312,004 |
FY23 Current | $16,826,707 | $15,836,897 |
FY22 | $14,301,354 | $12,920,669 |
FY21 | $14,471,028 | $12,200,000 |
FY20 | $11,711,702 | $9,652,761 |
FY19 | $9,844,863 | $7,987,870 |
FY18 | $2,767,661 | $2,200,000 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Funding for Cannabis Control Commission and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
Notes
- Funding for cannabis control started in the Cannabis Control Reserve (1599-0840) which is grouped with Cannabis Control Commission (1070-0840).
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $16,312,004 | $16,312,004 |
FY24 Hou | $17,412,004 | $17,412,004 |
FY24 HWM | $16,312,004 | $16,312,004 |
FY24 Gov | $16,312,004 | $16,312,004 |
FY23 Current | $16,826,707 | $15,836,897 |
FY23 GAA | $16,826,707 | $15,836,897 |
FY23 Leg | $16,826,707 | $15,836,897 |
FY23 Sen | $16,826,707 | $15,836,897 |
FY23 SWM | $16,826,707 | $15,836,897 |
FY23 Hou | $16,826,707 | $15,836,897 |
FY23 HWM | $16,826,707 | $15,836,897 |
FY23 Gov | $13,387,371 | $12,599,876 |
FY22 GAA | $13,747,925 | $12,420,669 |
Notes
- Funding for cannabis control started in the Cannabis Control Reserve (1599-0840) which is grouped with Cannabis Control Commission (1070-0840).
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.