Budget Browser
Office of the State House Superintendent 1102-3331
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $4,072,189 | $4,072,189 |
FY22 | $3,616,070 | $3,532,112 |
FY21 | $3,639,300 | $3,432,112 |
FY20 | $3,620,059 | $3,337,539 |
FY19 | $3,284,753 | $2,981,396 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Office of the State House Superintendent |
---|
N/A |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $4,072,189 | $4,072,189 |
FY23 Hou | $4,072,189 | $4,072,189 |
FY23 HWM | $4,072,189 | $4,072,189 |
FY23 Gov | $3,672,188 | $3,672,188 |
FY22 | $3,616,070 | $3,532,112 |
FY22 GAA | $3,616,070 | $3,532,112 |