Budget Browser
Disabled Persons Protection Commission 1107-2501
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $10,492,880 | $10,492,880 |
FY22 | $8,084,445 | $7,896,740 |
FY21 | $8,373,275 | $7,896,579 |
FY20 | $5,297,651 | $4,884,207 |
FY19 | $4,644,100 | $4,215,203 |
FY18 | $3,521,338 | $3,131,354 |
FY17 | $3,499,415 | $3,043,391 |
FY16 | $3,447,327 | $2,943,391 |
FY15 | $3,271,456 | $2,774,793 |
FY14 | $2,864,867 | $2,412,668 |
FY13 | $2,766,049 | $2,293,758 |
FY12 | $2,710,818 | $2,210,698 |
FY11 | $2,744,309 | $2,174,159 |
FY10 | $2,861,190 | $2,222,665 |
FY09 | $3,008,410 | $2,314,252 |
FY08 | $2,620,818 | $1,988,247 |
FY07 | $2,561,842 | $1,873,986 |
FY06 | $2,450,194 | $1,746,915 |
FY05 | $2,481,367 | $1,704,742 |
FY04 | $2,357,385 | $1,572,323 |
FY03 | $2,418,412 | $1,578,214 |
FY02 | $2,689,087 | $1,717,026 |
FY01 | $2,687,962 | $1,686,445 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Disabled Persons Protection Commission |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $10,492,880 | $10,492,880 |
FY23 Hou | $8,060,049 | $8,060,049 |
FY23 HWM | $8,060,049 | $8,060,049 |
FY23 Gov | $8,371,930 | $8,371,930 |
FY22 | $8,084,445 | $7,896,740 |
FY22 GAA | $8,084,445 | $7,896,740 |