Budget Browser
Water and Sewer Rate Relief Payments - Local Services Program 1231-1000
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY22 | $1,535,655 | $1,500,000 |
FY21 | $1,590,551 | $1,500,000 |
FY20 | $1,193,114 | $1,100,000 |
FY19 | $1,211,925 | $1,100,000 |
FY18 | $1,236,996 | $1,100,000 |
FY17 | $574,920 | $500,000 |
FY16 | $1,288,330 | $1,100,000 |
FY15 | $0 | $0 |
FY14 | $1,187,427 | $1,000,000 |
FY13 | $0 | $0 |
FY12 | $613,114 | $500,000 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $30,317,562 | $23,000,000 |
FY07 | $34,176,371 | $25,000,000 |
FY06 | $17,532,291 | $12,500,000 |
FY05 | $14,555,676 | $10,000,000 |
FY04 | $7,496,503 | $5,000,000 |
FY03 | $0 | $0 |
FY02 | $91,861,908 | $58,655,335 |
FY01 | $85,931,519 | $53,914,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Water and Sewer Rate Relief Payments - Local Services Program |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY23 Hou | $1,500,000 | $1,500,000 |
FY23 HWM | $1,500,000 | $1,500,000 |
FY23 Gov | $0 | $0 |
FY22 | $1,535,655 | $1,500,000 |
FY22 GAA | $1,535,655 | $1,500,000 |