Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Underground Storage Tank Administrative Review Board 1232-0200

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $1,860,532 $1,860,532
FY24 $2,755,256 $2,779,613
FY23 $3,022,117 $2,869,490
FY22 $1,938,694 $1,767,012
FY21 $2,077,573 $1,767,011
FY20 $2,123,918 $1,766,004
FY19 $2,062,599 $1,688,335
FY18 $1,542,914 $1,237,297
FY17 $1,553,297 $1,218,313
FY16 $1,750,402 $1,347,835
FY15 $1,664,402 $1,273,154
FY14 $1,902,344 $1,444,826
FY13 $2,413,512 $1,804,972
FY12 $2,764,642 $2,033,299
FY11 $1,862,754 $1,330,905
FY10 $1,899,706 $1,330,905
FY09 $2,560,984 $1,776,699
FY08 $2,608,317 $1,784,544
FY07 $2,827,660 $1,865,411
FY06 $3,152,440 $2,026,989
FY05 $2,420,975 $1,500,000
FY04 $2,655,988 $1,597,610
FY03 $2,427,488 $1,428,651
FY02 $2,603,155 $1,499,013
FY01 $2,850,431 $1,612,846

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Underground Storage Tank Administrative Review Board
5.6%

comparisons adjusted for inflation (CPI)

Notes

  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $1,860,532 $1,860,532

Notes

  • Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.