Budget Browser
Veterans Outreach Centers Including Homeless Shelters 1410-0012
funding levels adjusted for inflation (CPI)
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $9,718,622 | $9,718,622 |
FY24 | $10,997,005 | $11,094,222 |
FY23 | $10,025,547 | $9,519,222 |
FY22 | $9,813,237 | $8,944,222 |
FY21 | $10,228,406 | $8,699,431 |
FY20 | $8,104,608 | $6,738,853 |
FY19 | $6,455,659 | $5,284,262 |
FY18 | $5,682,149 | $4,556,641 |
FY17 | $4,839,281 | $3,795,641 |
FY16 | $4,360,491 | $3,357,641 |
FY15 | $3,959,202 | $3,028,520 |
FY14 | $3,128,385 | $2,376,001 |
FY13 | $2,898,414 | $2,167,611 |
FY12 | $2,600,468 | $1,912,555 |
FY11 | $2,433,490 | $1,738,686 |
FY10 | $2,481,764 | $1,738,686 |
FY09 | $3,444,651 | $2,389,748 |
FY08 | $2,840,243 | $1,943,222 |
FY07 | $2,684,460 | $1,770,942 |
FY06 | $2,013,124 | $1,294,420 |
FY05 | $2,040,398 | $1,264,200 |
FY04 | $1,693,423 | $1,018,615 |
FY03 | $1,730,777 | $1,018,615 |
FY02 | $2,131,859 | $1,227,620 |
FY01 | $2,083,403 | $1,178,842 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Veterans Outreach Centers Including Homeless Shelters |
---|
287.2% |
comparisons adjusted for inflation (CPI)
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
download as image
Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY25 GAA | $9,718,622 | $9,718,622 |
FY25 Leg | $9,718,622 | $9,718,622 |
FY25 Sen | $9,348,622 | $9,348,622 |
FY25 SWM | $8,470,622 | $8,470,622 |
FY25 House | $8,790,622 | $8,790,622 |
FY25 HWM | $8,320,622 | $8,320,622 |
FY25 Gov | $8,320,622 | $8,320,622 |
Notes
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.