Budget Browser
MBTA Capital Investments 1596-2404
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $0 | $0 |
| FY27 Sen | $0 | $0 |
| FY27 SWM | $0 | $0 |
| FY27 House | $0 | $0 |
| FY27 HWM | $0 | $0 |
| FY27 Gov | $0 | $0 |
| FY26 | $102,287,434 | $100,000,000 |
| FY25 | $106,954,009 | $100,000,000 |
| FY24 | $198,486,082 | $180,800,000 |
| FY23 | $0 | $0 |
| FY22 | $0 | $0 |
| FY21 | $0 | $0 |
| FY20 | $0 | $0 |
| FY19 | $0 | $0 |
| FY18 | $0 | $0 |
| FY17 | $0 | $0 |
| FY16 | $0 | $0 |
| FY15 | $0 | $0 |
| FY14 | $0 | $0 |
| FY13 | $0 | $0 |
| FY12 | $0 | $0 |
| FY11 | $0 | $0 |
| FY10 | $0 | $0 |
| FY09 | $0 | $0 |
| FY08 | $0 | $0 |
| FY07 | $0 | $0 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for MBTA Capital Investments |
|---|
| N/A |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $0 | $0 |
| FY27 Sen | $0 | $0 |
| FY27 SWM | $0 | $0 |
| FY27 House | $0 | $0 |
| FY27 HWM | $0 | $0 |
| FY27 Gov | $0 | $0 |

