Budget Browser
Student Opportunity Act Expansion 1596-2450
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $550,586,435 | $550,586,435 |
| FY27 HWM | $550,586,435 | $550,586,435 |
| FY27 Gov | $550,586,435 | $550,586,435 |
| FY26 | $508,313,178 | $496,945,868 |
| FY25 | $0 | $0 |
| FY24 | $0 | $0 |
| FY23 | $0 | $0 |
| FY22 | $0 | $0 |
| FY21 | $0 | $0 |
| FY20 | $0 | $0 |
| FY19 | $0 | $0 |
| FY18 | $0 | $0 |
| FY17 | $0 | $0 |
| FY16 | $0 | $0 |
| FY15 | $0 | $0 |
| FY14 | $0 | $0 |
| FY13 | $0 | $0 |
| FY12 | $0 | $0 |
| FY11 | $0 | $0 |
| FY10 | $0 | $0 |
| FY09 | $0 | $0 |
| FY08 | $0 | $0 |
| FY07 | $0 | $0 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Student Opportunity Act Expansion |
|---|
| N/A |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 House | $550,586,435 | $550,586,435 |
| FY27 HWM | $550,586,435 | $550,586,435 |
| FY27 Gov | $550,586,435 | $550,586,435 |

