Budget Browser
Early Child Care Workforce Supports 1596-2511
funding levels adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 House | $0 | $0 |
| FY27 HWM | $0 | $0 |
| FY27 Gov | $0 | $0 |
| FY26 | $46,540,783 | $45,500,000 |
| FY25 | $48,664,074 | $45,500,000 |
| FY24 | $0 | $0 |
| FY23 | $0 | $0 |
| FY22 | $0 | $0 |
| FY21 | $0 | $0 |
| FY20 | $0 | $0 |
| FY19 | $0 | $0 |
| FY18 | $0 | $0 |
| FY17 | $0 | $0 |
| FY16 | $0 | $0 |
| FY15 | $0 | $0 |
| FY14 | $0 | $0 |
| FY13 | $0 | $0 |
| FY12 | $0 | $0 |
| FY11 | $0 | $0 |
| FY10 | $0 | $0 |
| FY09 | $0 | $0 |
| FY08 | $0 | $0 |
| FY07 | $0 | $0 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (CPI)
Between and
| Funding for Early Child Care Workforce Supports |
|---|
| N/A |
comparisons adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 House | $0 | $0 |
| FY27 HWM | $0 | $0 |
| FY27 Gov | $0 | $0 |

