Budget Browser
Encourage Public School Educators 1596-9805
funding levels adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $0 | $0 |
| FY27 Sen | $0 | $0 |
| FY27 SWM | $0 | $0 |
| FY27 House | $0 | $0 |
| FY27 HWM | $0 | $0 |
| FY27 Gov | $0 | $0 |
| FY26 | $12,862,645 | $12,575,000 |
| FY25 | $2,647,112 | $2,475,000 |
| FY24 | $0 | $0 |
| FY23 | $0 | $0 |
| FY22 | $0 | $0 |
| FY21 | $0 | $0 |
| FY20 | $0 | $0 |
| FY19 | $0 | $0 |
| FY18 | $0 | $0 |
| FY17 | $0 | $0 |
| FY16 | $0 | $0 |
| FY15 | $0 | $0 |
| FY14 | $0 | $0 |
| FY13 | $0 | $0 |
| FY12 | $0 | $0 |
| FY11 | $0 | $0 |
| FY10 | $0 | $0 |
| FY09 | $0 | $0 |
| FY08 | $0 | $0 |
| FY07 | $0 | $0 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
| Funding for Encourage Public School Educators |
|---|
| N/A |
comparisons adjusted for inflation (cpi)
| Adjusted for inflation (cpi) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $0 | $0 |
| FY27 Sen | $0 | $0 |
| FY27 SWM | $0 | $0 |
| FY27 House | $0 | $0 |
| FY27 HWM | $0 | $0 |
| FY27 Gov | $0 | $0 |

