Budget Browser
Civil Service Exam Fee Retained Revenue 1750-0102
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY22 | $2,570,993 | $2,511,299 |
FY21 | $3,007,955 | $2,836,710 |
FY20 | $2,370,922 | $2,185,888 |
FY19 | $2,904,543 | $2,636,299 |
FY18 | $2,683,494 | $2,386,300 |
FY17 | $2,925,987 | $2,544,689 |
FY16 | $3,047,754 | $2,602,228 |
FY15 | $3,414,925 | $2,896,481 |
FY14 | $3,153,385 | $2,655,645 |
FY13 | $2,990,639 | $2,480,000 |
FY12 | $3,310,814 | $2,700,000 |
FY11 | $2,564,871 | $2,032,000 |
FY10 | $3,507,552 | $2,724,780 |
FY09 | $3,544,485 | $2,726,633 |
FY08 | $2,145,297 | $1,627,500 |
FY07 | $1,814,765 | $1,327,500 |
FY06 | $1,861,929 | $1,327,500 |
FY05 | $1,932,266 | $1,327,500 |
FY04 | $1,990,322 | $1,327,500 |
FY03 | $1,762,228 | $1,150,000 |
FY02 | $1,340,626 | $856,012 |
FY01 | $3,002,610 | $1,883,857 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Civil Service Exam Fee Retained Revenue |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $0 | $0 |
FY23 Hou | $0 | $0 |
FY23 HWM | $0 | $0 |
FY23 Gov | $0 | $0 |
FY22 | $2,570,993 | $2,511,299 |
FY22 GAA | $2,570,993 | $2,511,299 |