Budget Browser
Vendor Computer Service Fee Retained Revenue 1790-0300
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,733,931 | $2,733,931 |
FY22 | $2,798,917 | $2,733,931 |
FY21 | $2,898,971 | $2,733,931 |
FY20 | $2,965,356 | $2,733,931 |
FY19 | $3,012,035 | $2,733,864 |
FY18 | $12,269,637 | $10,910,789 |
FY17 | $15,465,127 | $13,449,800 |
FY16 | $12,070,902 | $10,306,358 |
FY15 | $6,425,266 | $5,449,800 |
FY14 | $658,701 | $554,730 |
FY13 | $668,951 | $554,730 |
FY12 | $680,225 | $554,730 |
FY11 | $700,202 | $554,730 |
FY10 | $766,826 | $595,695 |
FY09 | $774,373 | $595,695 |
FY08 | $793,332 | $601,850 |
FY07 | $639,559 | $467,837 |
FY06 | $656,180 | $467,837 |
FY05 | $651,227 | $447,404 |
FY04 | $750,451 | $500,534 |
FY03 | $921,472 | $601,337 |
FY02 | $941,772 | $601,337 |
FY01 | $936,197 | $587,376 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Vendor Computer Service Fee Retained Revenue |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $2,733,931 | $2,733,931 |
FY23 Hou | $2,733,931 | $2,733,931 |
FY23 HWM | $2,733,931 | $2,733,931 |
FY23 Gov | $2,733,931 | $2,733,931 |
FY22 | $2,798,917 | $2,733,931 |
FY22 GAA | $2,798,917 | $2,733,931 |