Budget Browser
Department of Public Utilities Administration and Related Programs 2100-0012
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $19,694,595 | $19,694,595 |
FY23 Current | $19,513,455 | $18,365,600 |
FY22 | $20,245,770 | $18,291,197 |
FY21 | $21,506,315 | $18,131,196 |
FY20 | $19,384,078 | $15,976,318 |
FY19 | $12,770,764 | $10,361,871 |
FY18 | $12,841,349 | $10,207,525 |
FY17 | $12,956,192 | $10,073,008 |
FY16 | $13,261,869 | $10,122,345 |
FY15 | $12,519,219 | $9,492,434 |
FY14 | $11,558,861 | $8,701,998 |
FY13 | $10,436,059 | $7,736,332 |
FY12 | $10,441,102 | $7,611,781 |
FY11 | $10,777,050 | $7,632,539 |
FY10 | $10,516,166 | $7,302,904 |
FY09 | $9,581,183 | $6,588,759 |
FY08 | $9,254,212 | $6,276,014 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Department of Public Utilities Administration and Related Programs |
---|
![]() |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $19,694,595 | $19,694,595 |
FY24 Hou | $19,694,594 | $19,694,594 |
FY24 HWM | $19,694,594 | $19,694,594 |
FY24 Gov | $19,781,167 | $19,781,167 |
FY23 Current | $19,513,455 | $18,365,600 |
FY23 GAA | $19,513,455 | $18,365,600 |
FY23 Leg | $19,540,017 | $18,390,600 |
FY23 Sen | $19,513,455 | $18,365,600 |
FY23 SWM | $19,513,455 | $18,365,600 |
FY23 Hou | $19,540,017 | $18,390,600 |
FY23 HWM | $19,513,455 | $18,365,600 |
FY23 Gov | $19,513,455 | $18,365,600 |
FY22 GAA | $20,245,770 | $18,291,197 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.