Budget Browser
Unified Carrier Registration Retained Revenue 2100-0015
funding levels adjusted for inflation (cpi)
download as image
Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY25 GAA | $0 | $0 |
FY24 | $0 | $0 |
FY23 | $0 | $0 |
FY22 | $0 | $0 |
FY21 | $0 | $0 |
FY20 | $0 | $0 |
FY19 | $0 | $0 |
FY18 | $5,429,971 | $4,354,414 |
FY17 | $3,245,514 | $2,545,586 |
FY16 | $4,715,478 | $3,630,986 |
FY15 | $2,627,221 | $2,009,646 |
FY14 | $2,308,056 | $1,752,963 |
FY13 | $2,415,429 | $1,806,406 |
FY12 | $3,127,270 | $2,300,000 |
FY11 | $3,219,113 | $2,300,000 |
FY10 | $3,280,358 | $2,298,168 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Unified Carrier Registration Retained Revenue |
---|
N/A |
comparisons adjusted for inflation (cpi)
download as image
Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY25 GAA | $0 | $0 |
FY25 Leg | $0 | $0 |
FY25 Sen | $0 | $0 |
FY25 SWM | $0 | $0 |
FY25 House | $0 | $0 |
FY25 HWM | $0 | $0 |
FY25 Gov | $0 | $0 |