Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Compliance and Permitting Fee Retained Revenue and Related Programs 2200-0112

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY25 Gov $2,500,000 $2,500,000
FY24 $2,478,093 $2,500,000
FY23 $2,632,974 $2,500,000
FY22 $2,742,899 $2,500,000
FY21 $2,939,389 $2,500,000
FY20 $3,006,672 $2,500,000
FY19 $3,054,192 $2,500,000
FY18 $3,117,510 $2,500,000
FY17 $3,187,394 $2,500,000
FY16 $3,246,693 $2,500,000
FY15 $3,268,265 $2,500,000
FY14 $3,291,650 $2,500,000
FY13 $0 $0
FY12 $0 $0
FY11 $0 $0
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for Compliance and Permitting Fee Retained Revenue and Related Programs
N/A

comparisons adjusted for inflation (cpi)

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) NOT adjusted
FY24 Leg $2,478,093 $2,500,000
FY24 Sen $2,478,093 $2,500,000
FY24 SWM $2,478,093 $2,500,000
FY24 Hou $2,478,093 $2,500,000
FY24 HWM $2,478,093 $2,500,000
FY24 Gov $2,478,093 $2,500,000
FY23 GAA $2,632,974 $2,500,000
FY23 SWM $2,632,974 $2,500,000
FY23 Hou $2,632,974 $2,500,000
FY23 HWM $2,632,974 $2,500,000
FY23 Gov $2,632,974 $2,500,000
FY22 GAA $2,742,899 $2,500,000

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.