Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Saltwater Sportfish Licensing and Related Programs 2330-0300

funding levels adjusted for inflation (CPI)

  • Funding History
  • Proposals
Adjusted for inflation (CPI) NOT adjusted
FY25 Gov $2,182,018 $2,182,018
FY24 $2,098,172 $2,116,721
FY23 $1,953,053 $1,854,417
FY22 $1,969,455 $1,795,049
FY21 $2,171,342 $1,846,763
FY20 $2,813,034 $2,338,993
FY19 $2,014,346 $1,648,837
FY18 $1,628,685 $1,306,079
FY17 $1,683,147 $1,320,159
FY16 $1,695,448 $1,305,519
FY15 $1,752,791 $1,340,766
FY14 $1,372,578 $1,042,470
FY13 $1,025,847 $767,191
FY12 $668,639 $491,761
FY11 $142,061 $101,500
FY10 $0 $0
FY09$0$0
FY08 $0 $0
FY07 $0 $0
FY06 $0 $0
FY05 $0 $0
FY04 $0 $0
FY03 $0 $0
FY02 $0 $0
FY01 $0 $0

comparisons adjusted for inflation (CPI)

  • See Changes in Funding
Between and
Funding for Saltwater Sportfish Licensing and Related Programs
N/A

comparisons adjusted for inflation (CPI)

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (CPI) NOT adjusted
FY24 Leg $2,098,172 $2,116,721
FY24 Sen $2,098,172 $2,116,721
FY24 SWM $2,098,172 $2,116,721
FY24 Hou $2,098,172 $2,116,721
FY24 HWM $2,098,172 $2,116,721
FY24 Gov $2,098,173 $2,116,722
FY23 GAA $1,953,053 $1,854,417
FY23 SWM $1,953,053 $1,854,417
FY23 Hou $1,953,053 $1,854,417
FY23 HWM $1,953,053 $1,854,417
FY23 Gov $1,953,053 $1,854,417
FY22 GAA $1,969,455 $1,795,049

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.