Budget Browser


Select Budgets
Clear All Select All
Inflation Adjustment
  • CPI: adjusts for changes in the cost of goods and services purchased by consumers
  • IPD: adjusts for changes in the cost of goods and services purchased by governments
  • Economic Growth: adjusts for changes in the size of the state economy (measured in terms of total personal income)
  • None: does not capture changes in the value of a dollar over time.
Integrated Pest Management Program and Related Programs 2511-3002

funding levels adjusted for inflation (cpi)

  • Funding History
  • Proposals
Adjusted for inflation (cpi) NOT adjusted
FY24 SWM $74,084 $74,084
FY23 Current $78,986 $74,340
FY22 $76,052 $68,710
FY21 $79,937 $67,392
FY20 $77,398 $63,791
FY19 $73,684 $59,785
FY18 $73,874 $58,722
FY17 $74,026 $57,553
FY16 $75,404 $57,553
FY15 $75,905 $57,553
FY14 $126,781 $95,446
FY13 $85,205 $63,163
FY12 $65,238 $47,560
FY11 $67,154 $47,560
FY10 $69,041 $47,945
FY09 $437,114 $300,593
FY08 $442,361 $300,000
FY07 $458,771 $300,000
FY06 $313,796 $200,000
FY05 $162,825 $100,000
FY04 $167,717 $100,000
FY03 $195,746 $114,193
FY02 $201,320 $114,913
FY01 $533,995 $299,500

comparisons adjusted for inflation (cpi)

  • See Changes in Funding
Between and
Funding for Integrated Pest Management Program and Related Programs
82.1%

comparisons adjusted for inflation (cpi)

* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) NOT adjusted
FY24 SWM $74,084 $74,084
FY24 Hou $74,340 $74,340
FY24 HWM $74,340 $74,340
FY24 Gov $74,340 $74,340
FY23 Current $78,986 $74,340
FY23 GAA $78,986 $74,340
FY23 Leg $78,986 $74,340
FY23 Sen $78,985 $74,339
FY23 SWM $78,985 $74,339
FY23 Hou $78,986 $74,340
FY23 HWM $78,986 $74,340
FY23 Gov $78,985 $74,339
FY22 GAA $76,052 $68,710

* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Scroll to Top

Get news from Massachusetts Budget and Policy Center in your inbox.