Budget Browser
Department of Early Education and Care Administration and Related Programs 3000-1000
funding levels adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $17,195,519 | $17,195,519 |
| FY27 Sen | $9,670,519 | $9,670,519 |
| FY27 SWM | $9,370,519 | $9,370,519 |
| FY27 House | $20,282,108 | $20,282,108 |
| FY27 HWM | $13,170,519 | $13,170,519 |
| FY27 Gov | $13,170,519 | $13,170,519 |
| FY26 | $19,450,891 | $19,015,914 |
| FY25 | $29,592,064 | $27,668,027 |
| FY24 | $13,642,116 | $12,426,537 |
| FY23 | $13,838,199 | $12,201,537 |
| FY22 | $9,293,007 | $7,711,823 |
| FY21 | $8,040,613 | $6,225,822 |
| FY20 | $8,618,123 | $6,524,055 |
| FY19 | $8,107,413 | $6,041,677 |
| FY18 | $7,891,322 | $5,761,617 |
| FY17 | $7,900,907 | $5,641,766 |
| FY16 | $19,571,265 | $13,719,920 |
| FY15 | $18,702,782 | $13,024,555 |
| FY14 | $18,699,816 | $12,929,972 |
| FY13 | $17,665,946 | $12,027,954 |
| FY12 | $17,449,235 | $11,683,491 |
| FY11 | $17,380,848 | $11,305,673 |
| FY10 | $18,221,928 | $11,622,212 |
| FY09 | $21,379,244 | $13,503,089 |
| FY08 | $21,667,737 | $13,496,287 |
| FY07 | $18,658,992 | $11,206,486 |
| FY06 | $15,914,556 | $9,316,077 |
comparisons adjusted for inflation (CPI)
| Funding for Department of Early Education and Care Administration and Related Programs |
|---|
10.2% |
comparisons adjusted for inflation (CPI)
Notes
- In FY17, $6.8 million shifted from Early Education and Care Administration (3000-1000) into a new line-item, Quality Improvement (3000-1020).
- In FY15, administrative funding shifted from EEC (3000-1000), DESE (7010-0005) and BHE (7066-0000) into the Executive Office of Education (7009-6379).
- Funding for the Office of Child Care Service Administration and Field Operations and Licensing were consolidated into funding for Dept. of Early Education and Care Administration in FY06.
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $17,195,519 | $17,195,519 |
| FY27 Sen | $9,670,519 | $9,670,519 |
| FY27 SWM | $9,370,519 | $9,370,519 |
| FY27 House | $20,282,108 | $20,282,108 |
| FY27 HWM | $13,170,519 | $13,170,519 |
| FY27 Gov | $13,170,519 | $13,170,519 |
Notes
- In FY17, $6.8 million shifted from Early Education and Care Administration (3000-1000) into a new line-item, Quality Improvement (3000-1020).
- In FY15, administrative funding shifted from EEC (3000-1000), DESE (7010-0005) and BHE (7066-0000) into the Executive Office of Education (7009-6379).
- Funding for the Office of Child Care Service Administration and Field Operations and Licensing were consolidated into funding for Dept. of Early Education and Care Administration in FY06.
- Use caution comparing funding for this line item FY09-FY10. In FY10, funding for information technology was taken out of this line item and shifted to a centralized information technology account. The exact amount of this accounting change is not available.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.


10.2%