Budget Browser
Commonwealth Preschool Partnership Initiative and Related Programs 3000-6025
funding levels adjusted for inflation (CPI)
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $68,625,758 | $68,625,758 |
| FY27 Sen | $81,615,758 | $81,615,758 |
| FY27 SWM | $81,615,758 | $81,615,758 |
| FY27 House | $58,125,758 | $58,125,758 |
| FY27 HWM | $58,065,758 | $58,065,758 |
| FY27 Gov | $58,065,758 | $58,065,758 |
| FY26 | $66,695,657 | $65,204,155 |
| FY25 | $85,066,880 | $79,535,943 |
| FY24 | $77,263,911 | $70,379,318 |
| FY23 | $67,342,700 | $59,377,992 |
| FY22 | $70,128,287 | $58,196,119 |
| FY21 | $67,373,045 | $52,166,740 |
| FY20 | $66,344,360 | $50,223,725 |
| FY19 | $51,047,743 | $38,040,986 |
| FY18 | $44,941,141 | $32,812,455 |
| FY17 | $45,649,358 | $32,596,637 |
| FY16 | $12,339,098 | $8,650,000 |
| FY15 | $11,703,101 | $8,150,000 |
| FY14 | $11,931,463 | $8,250,000 |
| FY13 | $12,017,799 | $8,182,383 |
| FY12 | $12,321,333 | $8,250,000 |
| FY11 | $12,683,190 | $8,250,000 |
| FY10 | $14,110,683 | $9,000,000 |
| FY09 | $21,046,197 | $13,292,737 |
| FY08 | $15,314,055 | $9,538,739 |
| FY07 | $10,054,605 | $6,038,739 |
| FY06 | $0 | $0 |
comparisons adjusted for inflation (CPI)
| Funding for Commonwealth Preschool Partnership Initiative and Related Programs |
|---|
335.5% |
comparisons adjusted for inflation (CPI)
Notes
- In FY17, the budget consolidated funding for early education Quality Improvement (3000-1020). Funding for Universal Pre-Kindergarten (3000-5075) and Early Childhood Mental Health Consultation (3000-6075) were completely encompassed in this new line item. These line items are grouped together. A portion of funding from Early Education and Care Administration (3000-1000), Supportive and TANF Childcare (3000-3060), Income Eligible Child Care (3000-4060), and Services for Infants and Parents (3000-7050), was also shifted into Quality Improvement, but these line items are not included in this group. In FY18, funding for the Commonwealth Preschool Partnership Initiative (3000-6025) was also incorporated into Quality Improvement, and is included in this group.
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.
| Adjusted for inflation (CPI) | NOT adjusted | |
|---|---|---|
| FY27 GAA | $68,625,758 | $68,625,758 |
| FY27 Sen | $81,615,758 | $81,615,758 |
| FY27 SWM | $81,615,758 | $81,615,758 |
| FY27 House | $58,125,758 | $58,125,758 |
| FY27 HWM | $58,065,758 | $58,065,758 |
| FY27 Gov | $58,065,758 | $58,065,758 |
Notes
- In FY17, the budget consolidated funding for early education Quality Improvement (3000-1020). Funding for Universal Pre-Kindergarten (3000-5075) and Early Childhood Mental Health Consultation (3000-6075) were completely encompassed in this new line item. These line items are grouped together. A portion of funding from Early Education and Care Administration (3000-1000), Supportive and TANF Childcare (3000-3060), Income Eligible Child Care (3000-4060), and Services for Infants and Parents (3000-7050), was also shifted into Quality Improvement, but these line items are not included in this group. In FY18, funding for the Commonwealth Preschool Partnership Initiative (3000-6025) was also incorporated into Quality Improvement, and is included in this group.
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.


335.5%