Budget Browser
Office of Health Equity and Related Programs 4000-0009
funding levels adjusted for inflation (cpi)

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $100,000 | $100,000 |
FY23 Current | $371,875 | $350,000 |
FY22 | $110,686 | $100,000 |
FY21 | $118,615 | $100,000 |
FY20 | $121,330 | $100,000 |
FY19 | $123,248 | $100,000 |
FY18 | $0 | $0 |
FY17 | $0 | $0 |
FY16 | $0 | $0 |
FY15 | $0 | $0 |
FY14 | $0 | $0 |
FY13 | $0 | $0 |
FY12 | $0 | $0 |
FY11 | $0 | $0 |
FY10 | $0 | $0 |
FY09 | $0 | $0 |
FY08 | $0 | $0 |
FY07 | $0 | $0 |
FY06 | $0 | $0 |
FY05 | $0 | $0 |
FY04 | $0 | $0 |
FY03 | $0 | $0 |
FY02 | $0 | $0 |
FY01 | $0 | $0 |
comparisons adjusted for inflation (cpi)
Between and
Funding for Office of Health Equity and Related Programs |
---|
N/A |
comparisons adjusted for inflation (cpi)
* Funding and comparison information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.

Adjusted for inflation (cpi) | NOT adjusted | |
---|---|---|
FY24 SWM | $100,000 | $100,000 |
FY24 Hou | $600,000 | $600,000 |
FY24 HWM | $350,000 | $350,000 |
FY24 Gov | $350,000 | $350,000 |
FY23 Current | $371,875 | $350,000 |
FY23 GAA | $371,875 | $350,000 |
FY23 Leg | $371,875 | $350,000 |
FY23 Sen | $106,250 | $100,000 |
FY23 SWM | $106,250 | $100,000 |
FY23 Hou | $371,875 | $350,000 |
FY23 HWM | $106,250 | $100,000 |
FY23 Gov | $106,250 | $100,000 |
FY22 GAA | $110,686 | $100,000 |
* Funding information includes all line-items listed above. Download the spreadsheet to see funding levels for individual line-items.