Budget Browser
Accessible Housing Registry for Disabled Persons 4120-4001
funding levels adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $150,000 | $150,000 |
FY22 | $81,902 | $80,000 |
FY21 | $84,829 | $80,000 |
FY20 | $86,772 | $80,000 |
FY19 | $88,140 | $80,000 |
FY18 | $89,963 | $80,000 |
FY17 | $91,987 | $80,000 |
FY16 | $93,697 | $80,000 |
FY15 | $94,319 | $80,000 |
FY14 | $94,994 | $80,000 |
FY13 | $96,472 | $80,000 |
FY12 | $98,098 | $80,000 |
FY11 | $100,979 | $80,000 |
FY10 | $102,982 | $80,000 |
FY09 | $115,551 | $88,889 |
FY08 | $117,169 | $88,889 |
FY07 | $114,496 | $83,754 |
FY06 | $117,472 | $83,754 |
FY05 | $121,910 | $83,754 |
FY04 | $125,572 | $83,754 |
FY03 | $142,603 | $93,060 |
FY02 | $145,744 | $93,060 |
FY01 | $159,386 | $100,000 |
comparisons adjusted for inflation (CPI)
Between and
Funding for Accessible Housing Registry for Disabled Persons |
---|
![]() |
comparisons adjusted for inflation (CPI)

Adjusted for inflation (CPI) | NOT adjusted | |
---|---|---|
FY23 SWM | $150,000 | $150,000 |
FY23 Hou | $80,000 | $80,000 |
FY23 HWM | $80,000 | $80,000 |
FY23 Gov | $80,000 | $80,000 |
FY22 | $81,902 | $80,000 |
FY22 GAA | $81,902 | $80,000 |